
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1249 | 1161 | 1217 | 99 | 414 | 368382 | 2799 | 34091 | 32530 | 34981 |
| Jul 2008 | 674 | 615 | 633 | 82 | 516 | 172852 | 2554 | 19643 | 19088 | 20901 |
| Jun 2008 | 899 | 824 | 857 | 79 | 533 | 321503 | 2374 | 25733 | 24731 | 26985 |
| May 2008 | 1121 | 800 | 1080 | 91 | 730 | 418103 | 2833 | 33490 | 24812 | 34771 |
| Apr 2008 | 1719 | 1075 | 1658 | 108 | 898 | 435210 | 3249 | 49754 | 32256 | 51575 |
| Mar 2008 | 1165 | 596 | 1139 | 98 | 772 | 142445 | 3061 | 35331 | 18501 | 36126 |
| Feb 2008 | 1105 | 668 | 1077 | 79 | 679 | 86343 | 2318 | 31236 | 19386 | 32051 |
| Jan 2008 | 1051 | 1002 | 1019 | 59 | 571 | 85463 | 1859 | 31607 | 31071 | 32595 |
| Dec 2007 | 249 | 217 | 222 | 38 | 433 | 60302 | 1187 | 6905 | 6730 | 7731 |
| Nov 2007 | 235 | 197 | 209 | 48 | 503 | 34460 | 1443 | 6271 | 5936 | 7073 |
| Oct 2007 | 199 | 150 | 177 | 36 | 437 | 66927 | 1119 | 5505 | 4670 | 6183 |
| Sep 2007 | 57 | 32 | 29 | 17 | 228 | 15249 | 513 | 893 | 981 | 1714 |
| Totals | 2207239 | 25309 | 280459 | 220692 | 292686 | |||||
| Generated by Webalizer Version 2.20 |