Usage Statistics for palmbeachtcaflcio.org

Summary by Month
Generated 05-Jan-2009 02:00 EST

Usage summary for palmbeachtcaflcio.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 748 699 714 75 73 64126 378 3573 3495 3742
Dec 2008 1155 1080 1096 132 892 442916 4103 33996 33504 35825
Nov 2008 789 694 714 120 697 331795 3627 21435 20835 23687
Oct 2008 1076 999 1015 99 648 441687 3086 31478 30987 33357
Sep 2008 1551 1332 1394 63 416 521684 1912 41823 39966 46536
Aug 2008 1264 1129 1181 98 456 411776 3058 36617 35014 39188
Jul 2008 674 615 633 82 516 172852 2554 19643 19088 20901
Jun 2008 899 824 857 79 533 321503 2374 25733 24731 26985
May 2008 1121 800 1080 91 730 418103 2833 33490 24812 34771
Apr 2008 1719 1075 1658 108 898 435210 3249 49754 32256 51575
Mar 2008 1165 596 1139 98 772 142445 3061 35331 18501 36126
Feb 2008 1105 668 1077 79 679 86343 2318 31236 19386 32051
Totals 3790440 32553 364109 302575 384744


Generated by Webalizer Version 2.20