Usage Statistics for palmbeachtcaflcio.org

Summary Period: March 2007
Generated 01-Apr-2007 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 2167
Total Files 1372
Total Pages 730
Total Visits 515
Total KBytes 25587
Total Unique Sites 280
Total Unique URLs 134
Total Unique Referrers 49
Total Unique User Agents 73
. Avg Max
Hits per Hour 2 128
Hits per Day 69 219
Files per Day 44 152
Pages per Day 23 69
Visits per Day 16 30
KBytes per Day 825 2526
Hits by Response Code
Code 200 - OK 1372
Code 206 - Partial Content 7
Code 304 - Not Modified 228
Code 404 - Not Found 554
Code 500 - Internal Server Error 6

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 67 3.09% 45 3.28% 25 3.42% 22 4.27% 20 7.14% 854 3.34%
2 44 2.03% 26 1.90% 18 2.47% 17 3.30% 18 6.43% 548 2.14%
3 68 3.14% 41 2.99% 24 3.29% 22 4.27% 21 7.50% 707 2.76%
4 73 3.37% 50 3.64% 38 5.21% 29 5.63% 38 13.57% 625 2.44%
5 116 5.35% 91 6.63% 28 3.84% 21 4.08% 18 6.43% 1669 6.52%
6 44 2.03% 31 2.26% 12 1.64% 11 2.14% 16 5.71% 542 2.12%
7 39 1.80% 17 1.24% 13 1.78% 11 2.14% 11 3.93% 288 1.13%
8 67 3.09% 44 3.21% 20 2.74% 13 2.52% 14 5.00% 720 2.81%
9 88 4.06% 51 3.72% 33 4.52% 20 3.88% 17 6.07% 960 3.75%
10 52 2.40% 36 2.62% 29 3.97% 10 1.94% 10 3.57% 532 2.08%
11 17 0.78% 8 0.58% 8 1.10% 8 1.55% 10 3.57% 161 0.63%
12 74 3.41% 33 2.41% 22 3.01% 15 2.91% 26 9.29% 524 2.05%
13 30 1.38% 16 1.17% 17 2.33% 15 2.91% 13 4.64% 259 1.01%
14 82 3.78% 55 4.01% 23 3.15% 20 3.88% 17 6.07% 1084 4.23%
15 78 3.60% 57 4.15% 28 3.84% 25 4.85% 25 8.93% 1192 4.66%
16 60 2.77% 39 2.84% 23 3.15% 20 3.88% 30 10.71% 661 2.58%
17 32 1.48% 7 0.51% 14 1.92% 13 2.52% 16 5.71% 157 0.61%
18 104 4.80% 73 5.32% 34 4.66% 19 3.69% 20 7.14% 1347 5.26%
19 55 2.54% 27 1.97% 16 2.19% 14 2.72% 17 6.07% 540 2.11%
20 49 2.26% 33 2.41% 11 1.51% 7 1.36% 10 3.57% 727 2.84%
21 56 2.58% 35 2.55% 22 3.01% 20 3.88% 21 7.50% 707 2.76%
22 89 4.11% 68 4.96% 25 3.42% 19 3.69% 20 7.14% 1284 5.02%
23 54 2.49% 37 2.70% 16 2.19% 14 2.72% 15 5.36% 1002 3.91%
24 67 3.09% 45 3.28% 26 3.56% 15 2.91% 18 6.43% 892 3.49%
25 37 1.71% 26 1.90% 31 4.25% 11 2.14% 11 3.93% 288 1.13%
26 35 1.62% 23 1.68% 18 2.47% 11 2.14% 9 3.21% 553 2.16%
27 173 7.98% 90 6.56% 37 5.07% 30 5.83% 46 16.43% 1782 6.97%
28 219 10.11% 152 11.08% 69 9.45% 18 3.50% 34 12.14% 2526 9.87%
29 116 5.35% 65 4.74% 27 3.70% 24 4.66% 22 7.86% 1330 5.20%
30 69 3.18% 47 3.43% 16 2.19% 14 2.72% 10 3.57% 1058 4.13%
31 13 0.60% 4 0.29% 7 0.96% 7 1.36% 6 2.14% 70 0.27%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 4.80% 2 62 4.52% 1 44 6.03% 32 985 3.85%
1 3 93 4.29% 1 58 4.23% 1 53 7.26% 30 923 3.61%
2 1 40 1.85% 0 11 0.80% 0 17 2.33% 7 206 0.81%
3 1 43 1.98% 0 24 1.75% 0 28 3.84% 10 300 1.17%
4 1 39 1.80% 0 17 1.24% 0 23 3.15% 8 235 0.92%
5 1 59 2.72% 0 19 1.38% 0 26 3.56% 10 324 1.27%
6 1 48 2.22% 0 22 1.60% 0 21 2.88% 13 388 1.52%
7 1 39 1.80% 0 16 1.17% 0 17 2.33% 11 354 1.38%
8 3 121 5.58% 2 88 6.41% 1 35 4.79% 55 1697 6.63%
9 2 84 3.88% 1 33 2.41% 0 15 2.05% 19 600 2.35%
10 4 138 6.37% 3 106 7.73% 1 34 4.66% 64 1996 7.80%
11 4 136 6.28% 3 112 8.16% 0 24 3.29% 74 2287 8.94%
12 1 53 2.45% 1 35 2.55% 0 18 2.47% 30 920 3.60%
13 1 56 2.58% 0 30 2.19% 0 20 2.74% 20 616 2.41%
14 4 138 6.37% 3 105 7.65% 1 33 4.52% 61 1885 7.37%
15 6 213 9.83% 5 157 11.44% 2 68 9.32% 94 2919 11.41%
16 3 113 5.21% 3 94 6.85% 0 30 4.11% 63 1957 7.65%
17 1 49 2.26% 0 9 0.66% 0 16 2.19% 6 172 0.67%
18 5 165 7.61% 2 90 6.56% 1 36 4.93% 57 1763 6.89%
19 2 70 3.23% 1 46 3.35% 0 23 3.15% 32 988 3.86%
20 4 134 6.18% 3 97 7.07% 1 51 6.99% 50 1553 6.07%
21 2 68 3.14% 1 34 2.48% 1 33 4.52% 21 644 2.52%
22 2 86 3.97% 1 58 4.23% 1 40 5.48% 28 880 3.44%
23 2 78 3.60% 1 49 3.57% 0 25 3.42% 32 994 3.88%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 157 7.25% 2837 11.09% /
2 81 3.74% 2256 8.82% /endorsed.htm
3 65 3.00% 1396 5.45% /patjedwds.jpg
4 64 2.95% 2532 9.90% /bluesidebar2.jpg
5 63 2.91% 1022 4.00% /minwage.jpg
6 63 2.91% 829 3.24% /voice.jpg
7 62 2.86% 941 3.68% /blueheadr2.jpg
8 62 2.86% 410 1.60% /clch2h2.jpg
9 62 2.86% 770 3.01% /pattxt.jpg
10 62 2.86% 428 1.67% /travel_button2.gif
11 61 2.81% 921 3.60% /ourfuture_468x60.jpg
12 61 2.81% 314 1.23% /unionplus3.jpg
13 36 1.66% 1628 6.36% /bluesidebar4.jpg
14 36 1.66% 267 1.04% /eboard.htm
15 35 1.62% 179 0.70% /events.htm
16 32 1.48% 546 2.13% /blueheadr4.jpg
17 27 1.25% 200 0.78% /eventspres.htm
18 24 1.11% 64 0.25% /PBTC_Cal/Cal_PBTC.htm
19 20 0.92% 248 0.97% /PBTC_Cal/2004m2.htm
20 20 0.92% 15 0.06% /PBTC_Cal/footer.htm
21 19 0.88% 905 3.54% /bluesidebar5.jpg
22 19 0.88% 94 0.37% /event2.htm
23 19 0.88% 65 0.26% /event3.htm
24 17 0.78% 9 0.04% /PBTC_Cal/detailhd.htm
25 17 0.78% 430 1.68% /SueBob.jpg
26 17 0.78% 305 1.19% /blueheadr5.jpg
27 17 0.78% 91 0.35% /letters.htm
28 16 0.74% 29 0.11% /PBTC_Cal/2004m2h.htm
29 16 0.74% 12 0.05% /PBTC_Cal/monthhd.htm
30 16 0.74% 96 0.38% /event8.htm

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 157 7.25% 2837 11.09% /
2 64 2.95% 2532 9.90% /bluesidebar2.jpg
3 81 3.74% 2256 8.82% /endorsed.htm
4 36 1.66% 1628 6.36% /bluesidebar4.jpg
5 65 3.00% 1396 5.45% /patjedwds.jpg
6 63 2.91% 1022 4.00% /minwage.jpg
7 62 2.86% 941 3.68% /blueheadr2.jpg
8 61 2.81% 921 3.60% /ourfuture_468x60.jpg
9 19 0.88% 905 3.54% /bluesidebar5.jpg
10 63 2.91% 829 3.24% /voice.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 157 7.25% 135 30.00% /
2 81 3.74% 69 15.33% /endorsed.htm
3 35 1.62% 25 5.56% /events.htm
4 36 1.66% 24 5.33% /eboard.htm
5 27 1.25% 19 4.22% /eventspres.htm
6 24 1.11% 17 3.78% /PBTC_Cal/Cal_PBTC.htm
7 19 0.88% 16 3.56% /event3.htm
8 19 0.88% 15 3.33% /event2.htm
9 16 0.74% 15 3.33% /event8.htm
10 20 0.92% 13 2.89% /PBTC_Cal/footer.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 157 7.25% 132 29.46% /
2 81 3.74% 64 14.29% /endorsed.htm
3 35 1.62% 25 5.58% /events.htm
4 36 1.66% 24 5.36% /eboard.htm
5 27 1.25% 20 4.46% /eventspres.htm
6 19 0.88% 17 3.79% /event3.htm
7 20 0.92% 15 3.35% /PBTC_Cal/footer.htm
8 24 1.11% 14 3.12% /PBTC_Cal/Cal_PBTC.htm
9 19 0.88% 13 2.90% /event2.htm
10 16 0.74% 13 2.90% /event8.htm

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 141 6.51% 101 7.36% 1623 6.34% 2 0.39% adsl-153-142-177.mia.bellsouth.net
2 86 3.97% 4 0.29% 165 0.64% 33 6.41% livebot-65-55-210-18.search.live.com
3 81 3.74% 1 0.07% 40 0.16% 0 0.00% crm25.image.search.mud.yahoo.net
4 76 3.51% 16 1.17% 186 0.73% 39 7.57% livebot-65-55-210-21.search.live.com
5 54 2.49% 37 2.70% 387 1.51% 23 4.47% 89.150.197.193
6 52 2.40% 0 0.00% 93 0.36% 0 0.00% lj612313.inktomisearch.com
7 51 2.35% 0 0.00% 13 0.05% 3 0.58% adsl-153-175-143.mia.bellsouth.net
8 45 2.08% 23 1.68% 153 0.60% 21 4.08% livebot-207-46-98-123.search.live.com
9 42 1.94% 40 2.92% 667 2.61% 1 0.19% adsl-146-44-77.mia.bellsouth.net
10 41 1.89% 35 2.55% 735 2.87% 2 0.39% 208.51.138.102
11 39 1.80% 23 1.68% 536 2.10% 1 0.19% 63-224-221-56.spkn.qwest.net
12 37 1.71% 28 2.04% 681 2.66% 9 1.75% livebot-65-55-213-60.search.live.com
13 30 1.38% 28 2.04% 611 2.39% 2 0.39% adsl-10-121-199.mia.bellsouth.net
14 30 1.38% 20 1.46% 250 0.98% 10 1.94% livebot-65-55-213-59.search.live.com
15 28 1.29% 26 1.90% 447 1.75% 1 0.19% dpc67142130027.direcpc.com
16 28 1.29% 25 1.82% 437 1.71% 1 0.19% nlv-webproxy11.direcpc.com
17 26 1.20% 22 1.60% 410 1.60% 2 0.39% lookup.tcc.fl.edu
18 25 1.15% 11 0.80% 173 0.67% 11 2.14% livebot-207-46-98-122.search.live.com
19 25 1.15% 22 1.60% 419 1.64% 2 0.39% pool-71-111-40-198.ptldor.dsl-w.verizon.net
20 24 1.11% 22 1.60% 247 0.96% 1 0.19% 38.100.41.102
21 24 1.11% 11 0.80% 205 0.80% 2 0.39% pat-120.dc.getactive.com
22 21 0.97% 0 0.00% 38 0.15% 0 0.00% ct501019.inktomisearch.com
23 20 0.92% 0 0.00% 36 0.14% 0 0.00% lj612089.inktomisearch.com
24 19 0.88% 16 1.17% 156 0.61% 1 0.19% aa.ac.5546.static.theplanet.com
25 19 0.88% 18 1.31% 403 1.57% 1 0.19% h-67-103-147-213.chcgilgb.covad.net
26 18 0.83% 9 0.66% 73 0.28% 9 1.75% livebot-207-46-98-121.search.live.com
27 18 0.83% 9 0.66% 93 0.36% 9 1.75% livebot-65-55-210-20.search.live.com
28 17 0.78% 16 1.17% 459 1.79% 1 0.19% adsl-068-157-090-101.sip.bct.bellsouth.net
29 16 0.74% 11 0.80% 211 0.82% 1 0.19% 68-64-185-114.atlsfl.adelphia.net
30 16 0.74% 14 1.02% 307 1.20% 1 0.19% 69-172-97-60.atlsfl.adelphia.net

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 6.51% 101 7.36% 1623 6.34% 2 0.39% adsl-153-142-177.mia.bellsouth.net
2 41 1.89% 35 2.55% 735 2.87% 2 0.39% 208.51.138.102
3 37 1.71% 28 2.04% 681 2.66% 9 1.75% livebot-65-55-213-60.search.live.com
4 42 1.94% 40 2.92% 667 2.61% 1 0.19% adsl-146-44-77.mia.bellsouth.net
5 30 1.38% 28 2.04% 611 2.39% 2 0.39% adsl-10-121-199.mia.bellsouth.net
6 39 1.80% 23 1.68% 536 2.10% 1 0.19% 63-224-221-56.spkn.qwest.net
7 17 0.78% 16 1.17% 459 1.79% 1 0.19% adsl-068-157-090-101.sip.bct.bellsouth.net
8 28 1.29% 26 1.90% 447 1.75% 1 0.19% dpc67142130027.direcpc.com
9 28 1.29% 25 1.82% 437 1.71% 1 0.19% nlv-webproxy11.direcpc.com
10 25 1.15% 22 1.60% 419 1.64% 2 0.39% pool-71-111-40-198.ptldor.dsl-w.verizon.net

Top 27 of 49 Total Referrers
# Hits Referrer
1 1044 48.18% - (Direct Request)
2 19 0.88% http://www.google.com/search
3 12 0.55% http://images.google.com/imgres
4 6 0.28% http://search.msn.com/results.aspx
5 3 0.14% http://search.yahoo.com/search
6 3 0.14% http://www.google.com.au/search
7 3 0.14% http://www.ironworkerslocal402.org/
8 3 0.14% http://www.whois.sc/
9 2 0.09% http://search.live.com/result.aspx
10 2 0.09% http://webmail.aol.com/24019/aol/en-us/RPC/GetMessage.aspx
11 2 0.09% http://www.unitedwaypbc.org/index.cfm
12 1 0.05% http://home.bellsouth.net/Bellsouth/s/s.dll
13 1 0.05% http://home.bellsouth.net/s/s.dll
14 1 0.05% http://mailcenter3.comcast.net/wmc/v/wm/45EC1B8C00093209000036362216527966CDC0CF050C0104049A0D0B
15 1 0.05% http://majestic12.co.uk/bot.php
16 1 0.05% http://pub5.bravenet.com/freelink/show.php
17 1 0.05% http://search.msn.com/results.asp
18 1 0.05% http://search.myway.com/search/AJmain.jhtml
19 1 0.05% http://www.ask.com/web
20 1 0.05% http://www.coffeecupid.com/sheriff/Map.htm
21 1 0.05% http://www.flaflcio.org/Main/links.htm
22 1 0.05% http://www.ibewlu1191.org/links1.htm
23 1 0.05% http://www.ironworkerslocal402.org/apprnlnk.htm
24 1 0.05% http://www.washingtonhotlist.com/lie-of-the-day-5/
25 1 0.05% http://www.xpdnc.com/links/cnclusfl.html
26 1 0.05% http://www11.charter.net/search
27 1 0.05% http://xpdnc.com/links/cnclusfl.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 9.09% palm beach afl
2 3 9.09% palm beach county afl cio
3 2 6.06% %22john toal%22
4 2 6.06% ken eggleston florida
5 2 6.06% palm beach-treasure coast afl-cio
6 2 6.06% palm beach/treasure coast afl-cio
7 2 6.06% sean mitchell
8 2 6.06% susan bucher
9 1 3.03% afl cio palm beach county
10 1 3.03% afl-cio palm beach county
11 1 3.03% ehler laurie
12 1 3.03% jupiter florida treasure coast beach
13 1 3.03% laurie ehler
14 1 3.03% laurie ehler martin county
15 1 3.03% palm beach county afl-cio
16 1 3.03% palm beach county fl sheriff
17 1 3.03% palm beach county sheriff
18 1 3.03% palm beach treasure coast afl-cio
19 1 3.03% palm beach treasure coast central labor council
20 1 3.03% palm beach – treasure coast afl-cio

Top 15 of 73 Total User Agents
# Hits User Agent
1 339 15.64% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 228 10.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 200 9.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 159 7.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 158 7.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 135 6.23% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
7 96 4.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
8 81 3.74% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 76 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 71 3.28% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 63 2.91% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
12 54 2.49% Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/
13 51 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1
14 44 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 40 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for March 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1010 46.61% 540 39.36% 9293 36.32% US Commercial
2 781 36.04% 538 39.21% 10942 42.76% Network
3 275 12.69% 213 15.52% 3553 13.89% Unresolved/Unknown
4 39 1.80% 34 2.48% 645 2.52% US Educational
5 24 1.11% 23 1.68% 529 2.07% United States
6 12 0.55% 11 0.80% 203 0.79% Australia
7 11 0.51% 11 0.80% 246 0.96% US Government
8 6 0.28% 3 0.22% 29 0.11% Seychelles
9 5 0.23% 3 0.22% 43 0.17% Norway
10 3 0.14% 3 0.22% 102 0.40% US Military
11 1 0.05% 0 0.00% 2 0.01% Brazil


Generated by Webalizer Version 2.01